XDJ-AZ Specifications
Specifications
Maximum Dimensions (W × D × H) | 895 × 504.1 × 133.4 mm / 35.24” × 19.85” × 5.25” |
---|---|
Main unit weight | 13.5 kg / 29.8 lbs. |
Frequency response | 20 Hz - 20 kHz (USB) |
S/N ratio | 115 dB (USB) |
Total harmonic distortion | 0.0018 % (USB) |
Accessories | Power cord Quick Start Guide Precautions for use Warranty (for some regions) |
Compatible software | rekordbox for Mac/Windows rekordbox for iOS/Android Serato DJ Pro (Coming December 2024) |
Terminals
Inputs | LINE / PHONO × 2 (RCA) MIC × 2 (XLR & 1/4” TRS jack) |
---|---|
Outputs | MASTER × 2 (XLR × 1, RCA × 1) BOOTH × 1 (1/4” TRS jack) PHONES × 2 (1/4” stereo jack × 1, 3.5 mm stereo mini jack × 1) |
USB | USB Type-A × 2 USB Type-C × 1 |
Others | LAN port (100BASE-TX) × 1 |
Wireless LAN
Supported standards | IEEE 802.11 a / b / g / n / ac |
---|---|
Frequency band used | 2.4 GHz / 5 GHz |
Bluetooth
Wireless system | Bluetooth ver. 5.3 |
---|---|
Compatible codecs | SBC, AAC |
SonicLink
Frequency band used | 2.4 GHz |
---|
Performance Control
Channels | 4 |
---|---|
Deck Control | 4 (USB Storage Device) 4 (DJ Software Control) |
Jog Wheel | 206 mm |
Jog Feeling | ✓ |
Sound Colour FX | ・DUB ECHO ・NOISE ・SWEEP ・FILTER ・SPACE ・CRUSH |
Beat FX | ・DELAY ・ECHO ・PING PONG ・SPIRAL ・REVERB ・TRANS ・FILTER ・TRIPLET FILTER ・FLANGER ・PHASER ・ROLL ・TRIPLET ROLL ・HELIX ・MOBIUS |